Requirements
Dragon's Requirements
| Belt Color | 1st Stripe | 2nd Stripe | 3rd Stripe | Equipment |
| Purple | Kihon Uke Waza |
Kihon Dachi | Kihon Geri | Know Dragon's Student Pledge to repeat |
| gold | Kihon Ippon | Kihon Ippon No Bunkai |
Uke Waza Dai Ichi |
Fully Crested Uniform |
| orange | Uke Waza Dai Ni |
UKE WAZA Dai San |
Uke Waza Dai Shi |
MouthGaurd |
| Blue | Kihon Nihon | Kihon Nihon No Bunkai |
Kihon Sanbon | Headgear |
| Green | Kihon Sanbon No Bunkai |
Shi Oh Hi | Fukyu Dai Ichi | handpads |
| Brown | Fukyu Dai Ni | Fukyu Dai San | Fukyu No Kata | footpads |
Little Dragon |
Empai Waza Dai Ichi | Fukyu Kata Shodan | Shuto Waza Dai Ichi, Taikyoku Ichidan |
know Dragon's student pledge by heart |
Regular Program Requirements
| Rank | Belt Color | 1st Stripe | 2nd Stripe | 3rd Stripe | Requirements |
| Mu Kyu | Gold | kihon uke waza | kihon dachi | kihon geri | Fully Crested Uniform, Student Pledge, 15 hours |
| Mu Kyu Sho | gold black | Kihon Ippon Kihon Ippon No Bunkai | Uke Waza Dai Ichi, Uke Waza Dai Ni, Uke Waza Dai San, Uke Waza Dai Shi | Kihon Nihon, Kihon Nihon No Bunkai | Headgear, Mouthguard, Chest protector Female, Groin Protector Male, 15 hours |
| Mu Kyu Dai | orange | Kihon Sanbon, Kihon Sanbon No Bunkai | Shi Oh Hi | Fukyu Dai Ichi, Fukyu Dai Ni | Hand and Foot Pads, 15 hours |
| 10th kyu | orange black | Fukyu Dai San | Fukyu No Kata | Empi Waza Dai Ichi | Nunchaku, 15 hours |
| 9th kyu | purple | Fukyu Kata Shodan | Shuto Waza Dai Ichi | Taikyoku Ichi Dan | Tonfa, 20 hours |
| 8th kyu | purple black | Fukyu Kata Nidan | Taikyoku Ni Dan | Taikyoku San Dan | Heavy Weight Uniform, 20 hours |
| 7th kyu | green | Nihanchi Ichidan | Pinan Shodan | Taikyoku Yondan, Nihanchi Ichi Dan No Bunkai | Bo, 30 hours |
| 6th kyu | green black | Nihanchi Nidan | Pinan Nidan | Nunchaku Taiso No Renshu, YatsoKado No Renshu Ichidan Bamne & Ni Bamne | Sai, 30 Hours |
| 5th kyu | blue | Nihanchi Sandan | Pinan Sandan | Bo Taiso No Renshu, Yatso Kado No Renshu San Bamne, Shi Bamne | 40 hours, 10 Teaching Hours |
| 4th kyu | blue black | Taikyoku Go Dan | Pinan Yondan | Tonfa Taiso No Renshu, Yatsokado No Renshu Go Bamne,& Roku Bamne | 40 hours, 15 teaching hours |
| 3rd kyu | brown | Yatsokado No Renshu Sichi Bamne, Hachi Bamne, Ku Bamne & Ju Bamne | Pinan Godan, Goshin Jutsu 1, 2, & 3 | Sai Taiso No Renshu, Goshin Justsu 4 & 5 | 40 hours, 20 teaching hours |
| 2nd kyu | brown white | Passai Sho | Yakusoku Kumite Dai Ichi | Kama Taiso No Renshu | 40 hours, 20 teaching hours |
| 1st kyu | brown black | Passai Dai | Yakasoku Kumite Dai Ni, and Dai San | Anaku | 60 hours, 30 teaching hours |
| shodan Ho | black white | Kusanku Sho, Goshin Jutsu 6 & 7 | Yakusoku Kumite Dai Shi Goshin Jutsu 8 & 9 | Okan, Goshin Jutsu 10 | 60 hours, 30 teaching hours |
| Shodan | black | Kusanku Dai | Yakusoku Kumite Dai Go | ROHAI | 100 hours |
Weapons Requirements
COMING SOON
Requirements
For each belt level, there is a set of requirements that must be met in order to progress to the next belt level. Requirements include number of classes, a number of katas and drills, and certain equipment and knowledge requirements.